Domestic financial profits are at Real levels not seen since the late 1980's.
Meanwhile, Rest of the World profits continue to steam ahead, though they tend to crest later than other sectors, in most recessions.
Date | 2001, Q.3 | 2006, Q.3 | 2008, Q.4 |
Total U.S. Corporate Profits | 865.3 | 1816.6 | 1277.6 |
Domestic Financial Profits | 274.7 | 484 | 123.7 |
Domestic Nonfinancial Profits | 413.1 | 1056.5 | 753.9 |
Rest of the World Profits | 177.5 | 276.1 | 400.0 |
(All in 2008 Dollars) | |||
---------- | |||
CPI | 177.7 | 203.4 | 213.1 |
CPI/2008 Mean (Multiply with Nominal Value) | 1.21 | 1.06 | 1.01 |
-----
Annual Change in U.S. Corporate Profits Since 1950
-----
This chart illustrates the financial sector collapse.
-----
Numbers are in Billions
Source BLS, BEA 6.16 A-D